Ho ricevuto il numero di aprile di PME Magazine, una rivista svizzera dedicata alla piccole e medie imprese.
In questo numero si parla soprattutto di orologeria e vi sono molti "numeri"; addetti, produzione, cifre d'affari.
Inserisco, di seguito, il nome dell’azienda, poi rispettivamente gli addetti, il numero di orologi prodotti e la cifra d’affari (in milioni di Franchi).
Aerowatch 21, 25000, 15
Alfex 20, 70000, 15.5
Alpina 15, 18000, 9.8
Antoine Martin 3, 40, <1
Armand Nicolet 21, 6500, 6.5
Armin Strom 25, 450, 5.2
Arnold&Son 18, 1200, 20
Atlantic 15, 60000, 6.5
Audemars Piguet 1300, 35000, 710
Auguste Reymond 11, 12500, 5.6
Badollet 3, 30, 2
Baume & Mercier 230, 95000, 110
Bedat 25, 3500, 7.5
Bell & Ross 56, 65000, 45
Blancpain 540, 25000, 300
Breguet 900, 31000, 750
Breitling 400, 160000, 360
Breva 12, 200, 3
Bucherer 160, 25000, >100
Bulgari 600, 35000, 240
Bulova Swiss30, 150000, 50
Cartier 1600, 550000, 2.4 miliardi
Cattin 20, 40000, 5.5
Certina 100, 650000, 170
Chanel 350, 25000, 250
Chaumet 12, 2500, 40
Chopard 2000, 80000, 600
Christoph Claret 100, 100, 18
Chronoswiss 40, 5000, 6
Cimier 5, 25000, 6
Concord 8, 25000, 10
Corum 105, 9000, 54
Cuervo & Sobrinos 14, 3600, 7.5
Cyrus 5, 1500, 3
De Bethune 20, 300, 5
De Grisogono 170, 800, 8
DelaCour 5, 450, 2
Delance 4, 500, <1
Delma 15, 65000, 6.5
DeWitt 60, 1000, 20
Dior 70, 22000, 50
Doxa 12, 80000, 9
Dubey & Shaldenbrand 7, 300, 1.3
DuBois et Fils 2, 300, >1
Ebel 35, 30000, 31
Eberhard 20, 18000, 35
Edox 20, 100000, 40
Enicar 15, 20000, 10
Ernest Borel 40, 150000, 39
Eterna 40, 150000, 39
Evilard 2, 300, 0.5
Festina-Candino 3400, 170000, 360
Flik Flak 20, 100000, 20
Fortis 15, 13000, 10
Fossil Suisse 15000, 400000, 3.6 miliardi di dollari
Franck Muller Watchland 530, 45000, 400
Francois Paul Journe 125, 900, 14
Frederique Constant 170 (con Alpina), 150000, 110
Girard Perregaux 350, 18000, 170
Glycine 15, 7500, 5
Graham 30, 5500, 15
Greubel Forsey 100, 100, 20
Grovana 35, 100000, 10
Gucci Group 150, 550000, 190
Guenat 70, 4000, 25
Hamilton 30, 190000, 100
Hanowa (con Roamer) 35, 400000, 27
Harry Winston 150, 6000, 110
Hautlence 12, 350, 6
Hermes 320, 100000, 160
H. Moser & Cie. 50, 1000, 10
Hublot 450, 40000, 450
Hysek 30, 230, 10.5
HYT 12, 230, 4.5
IWC 1100, 105000, 900
Jaeger-LeCoultre 1400, 80000, 1.1 miliardi
Jaermann & Stubi 4, 1000, 3.5
Jaquet Droz 65, 3500, 46
Jean Dunand 10, 50, 2
Jeanrichard 15, 2000, 4.5
Julien Coudray 40, 500, 1.5
Laurent Ferrier 12, 100, 5
Lebeau-Courally 2, 100, >1
Limmex 15, 10000, 3
Leroy 50, 150, 5
Longines 770 (compresi 270 collaboratori da Eta), 1.2 milioni, 1.4 miliardi
Louis Chevrolet 25, 1000, 1
Louis Erard 26, 17000, 11
Louis Moinet 10, 500, 7
Louis Vuitton 80, 23500, 65
Maitre du Teps 10, 500, 9.5
Manufacture Royale 5, 150, <1
Marvin 8, 5000, 1.7
Maurice de Mauriac 2, 400, 0.8
Maurice Lacroix 250, 90000, 85
MB&F 20, 280, 14.6
Mido 40, 155000, 110
Milus 9, 3000, 8
Mondaine 110, 900000, 48
Montblanc 130, 100000, 230
Movado 100, 80000, 90
Off. Panerai 450, 75000, 320
Omega 1000, 730000, 2.5 miliardi
Oris 60, 58000, 52
Parmigiani 80, 6000, 155
Patek 2000, 55000, 1.15 miliardi
Paul Picot 17, 2500, 4
Perrelet 30, 10000, 15
Philippe Charriol 86, 40000, 35
Piaget 550, 26000, 580
Pierre DeRoche 2, 250, 1
Rado 470, 370000, 480
Ralph Lauren 35, 3000, 25
Raymond Weil 230, 200000, 130
Reconvilier 2, 300, <1
Richard Mille 120, 2900, 150
Romaine Jerome 20, 2200, 5
Roger Dubuis 250, 4500, 52.5
Rolex con Tudor >10000, 1050000, 5.4 miliardi
Romain Gauthier 10, 500, 2.5
Roventa-Henex (qui siamo nel Privat Label) 100, 350000, 16
Rudis Sylva 6, 12, 1.2
Schwarz-Etienne 15, 800, 5
Speake-Marin 12, 700, 1.5
Swatch 1500, 16.2 milioni, 760
Tag Heuer 900, 600000, 1.050 miliardi
TechnoMarine 15, 140000, 40
Tissot 300, 4.2 milioni, 1.25 miliardi
Titoni 70, 165000, 63
Tudor 165, >250000, 400
Ulysse Nardin 460, 20000, 200
Urwerk 17, 150, 2
Vacheron >1000, 25000, 690
Van Cleef & Arples 150, 4000, 80
Victorinox 120, 590000, 160
Voutilainen 15, 50, 3.6
Vulcain 18, 4000, 5.2
Wenger 60, 370000, 40
Zenith 320, 36000, 170
Zeno Watch Basel 23, 27000, 5.5